Nominal Voltage (V) | 3.0 |
Diameter(mm) | 16.7±0.3 |
Height(mm) | 34.2±0.3 |
Approx. Weight(g) | 17 |
Standard Discharge Current(mA) | 10 |
Nominal capacity(mAh) | 1500 |
Maximum Continuous Discharge Current(mA) |
1500 |
Maximum Pulse Discharge Current(mA) |
3000 |
Temperature Range | -40 +60 |
Nominal Voltage (V) | 3.0 |
Nominal capacity(mAh) | 160 |
Instantaneous short-circuit current (mA) | 250 |
Off-load voltage (V) | 3.20 |
Operating Temperature | -20~60 |
Standard Weight(g) | ~2.3 |
Initial Service Output | 840 h |
Service Output after 12 months storage | 790 h |
Nominal Voltage (V) | 3.0 |
Nominal capacity(mAh) | 230 |
Instantaneous short-circuit current (mA) | 250 |
Off-load voltage (V) | 3.2 |
Operating Temperature | -20~60 |
Standard Weight(g) | ~2.75 |
Initial Service Output | 1180 h |
Service Output after 12 months storage | 1110 h |
Phone: 908-403-4166
Email: gary@cambridge-allen.com